![]() |
![]() |
![]() |
![]() |

![]()
CALENDAR OF EVENTS

![]()
An asterisk ( * ) denotes qualifying through time trials
Please Note: All events, dates, and locations are tentative, and subject to change without notice. All events, dates, times, and locations should be verified with the venue and/or event promoter/organizer. Long Island Motorsports News (www.LongIslandMotorsports.com) assumes no responsibility for any errors, inconsistencies, or other irregularities in these schedules.
2010 Schedule
![]()
| Aug 28 | Asheboro, NC | NWSMT * |
| Jefferson, GA | NCWS * | |
| Riverhead, NY | Rain Date for August 21 OR Modifieds, 50 Lap Double-point Late Models *, Chargers, Full Size School Bus Demolition Derby, No Figure 8’s, Blunderbusts, Super Pro Trucks, Legends | |
| Scarborough, ME | All Weekly Divisions | |
| Wall Township, NJ | 40-Lap Legends. Wall Modifieds, Sportsman, Street Stocks, and Factory Stocks | |
| Bethel, NY | Sportsman, Pro Stock, Street Stock, 4 Cylinder, Legends and Bandoleros | |
| Lee, NH | All Weekly Divisions | |
| Waterford, CT | INEX Legends Cars National Qualifier, All weekly divisions | |
| Aug 29 | Montreal, QU | NNS * |
![]()
| Sep 02 | Thompson, CT | Tour-Type Modified Shootout. No Super Late Models, all other weekly divisions |
| Sep 03 | Sparta, KY | NCWTS * |
| Stafford Springs, CT | Fireworks, All Weekly Divisions | |
| Sep 04 | Atlanta, GA | NNS * |
| Langley, VA | NWSMT * | |
| Riverhead, NY |
Modifieds, Chargers, Blunderbusts, Super Pro
Trucks, 4/6-Cylinder Truck Enduros, Monster Trucks, Amusement Rides, 8
Cylinder Demolition Derby. No Figure 8’s, Late Models, Legends
|
|
| Waterford, CT | MRS | |
| Scarborough, ME | All Weekly Divisions | |
| Wall Township, NJ | Wall Modifieds, Sportsman, Street Stocks, Legends, and Factory Stocks | |
| Bethel, NY |
Sportsman, Pro Stock, BMS Modified, Street Stock, 4 Cylinder, Legends and Bandoleros |
|
| Lee, NH | All Weekly Divisions | |
| Waterford, CT | Thunder On The South. Modified Racing Series 100. All weekly divisions | |
| Sep 05 | Atlanta, GA | NSCS * |
| Riverhead, NY | Enduros, Monster Trucks, Amusement Rides | |
| Sep 09 | Scarborough, ME | P.A.S.S. Mid-week Series Open |
| Thompson, CT | All weekly divisions | |
| Sep 10 | Richmond, VA | NNS * |
| Stafford Springs, CT | Whelen All-American Series Final Friday Night Shootout. Modified Racing Series, All Weekly Divisions | |
| Scarborough, ME | Pro All-Stars Series tour practice | |
| Sep 11 | Richmond, VA | NSCS * |
| Riverhead, NY | Modifieds, Figure 8’s, Late Models, Chargers, Blunderbusts, Super Pro Trucks, Legends | |
| Scarborough, ME | Pro All-Stars Series tour | |
| Bethel, NY | 4/6 Cylinder Trucks, Sportsman, Pro Stock, BMS Modified, Street Stock, 4 Cylinder | |
| Lee, NH | ISMA Classic (Tentative Date) | |
| Waterford, CT | NEMA & NEMA Lites. All weekly divisions | |
| Sep 12 | Riverhead, NY | L I Motorcycle Expo |
| Scarborough, ME | Pro All-Stars Series tour | |
| Sep 16 | Thompson, CT | All weekly divisions |
| Sep 17 | Loudon, NH | NCWS * |
| Stafford Springs, CT | Final Friday Night Shootout Whelen All-American Series. All Weekly Divisions | |
| Sep 18 | Loudon, NH | NCWTS, NWMT * |
| Riverhead, NY | National Championship Demolition Derby, Blindfolded Taxicab Race, Miller Lite Night, 20 Lap Double-point Figure 8’s, 50 Lap Late Models, 30 Lap Chargers, 30 Lap Blunderbusts, Super Pro Trucks. No Modifieds (unless rained out on 9/11), or Legends | |
| Wall Township, NJ | Wall Modifieds, Sportsman, Street Stocks, Legends, and Factory Stocks | |
| Bethel, NY |
Sportsman, Pro Stock, BMS Modified, Street Stock, 4 Cylinder, Legends and Bandoleros |
|
| Waterford, CT | INEX Legends Cars, All weekly divisions | |
| Sep 19 | Loudon, NH | NSCS * |
| Sep 24 | Dover, DE | NCWS * |
| Sep 25 | Dover, DE | NNS * |
| Las Vegas, NV | NCWTS * | |
| Hudson, NC | NWSMT * | |
| Riverhead, NY | Oktoberfest, Enduros | |
| Wall Township, NJ | Enduros | |
| Bethel, NY | Sportsman, Pro Stock, Street Stock, 4 Cylinder, Legends and Bandoleros | |
| Waterford, CT | New England Champ Karts, All weekly divisions | |
| Sep 26 | Dover, DE | NSCS * |
| Thompson, CT | Tour-Type Modified Shootout. No Super Late Models, all other divisions |
![]()
| Oct 01 | Stafford Springs, CT | 37th Annual Fall Final Weekend. NWMT *. Paradiso -Musko DARE ChallengeAll Weekly Divisions |
| Oct 02 | Sparta, KY | NNS * |
| Stafford Springs, CT | 37th Annual Fall Final Weekend. NWMT *. Paradiso -Musko DARE ChallengeAll Weekly Divisions | |
| Bethel, NY |
Bethel Motor Madness Weekend. Sportsman, Pro Stock, BMS Modified, Street Stock, 4 Cylinder, Legends and Bandoleros. 50-point bonus for all divisions |
|
| Waterford, CT | INEX Legends Cars, All weekly divisions | |
| Oct 03 | Sparta, KY | NSCS * |
| Stafford Springs, CT | 37th Annual Fall Final Weekend. NWMT *. Paradiso -Musko DARE ChallengeAll Weekly Divisions | |
| Bethel, NY | Bethel Motor Madness Weekend. Sportsman, Pro Stock, BMS Modified, Street Stock, 4 Cylinder, Legends and Bandoleros. 50-point bonus for all divisions | |
| Oct 09 | Fontana, CA | NNS * |
| Waterford, CT | Season Finale, Practice, qualifying, time trials, and Legend, Truck features | |
| Oct 10 | Fontana, CA | NSCS * |
| Seekonk, MA | MRS | |
| Waterford, CT | Season Finale, ACT Late Model Tour Series Finale 150, SK Modified 150, Street Stocks, Mini Stocks | |
| Oct 15 | Charlotte, NC | NNS * |
| Thompson, CT | World Series Weekend. NWMT *, IMSA Super Modifieds, NEMA Midgets, All Star Trucks, Pro 4 Mods, all weekly divisions, plus Outlaw divisions. | |
| Oct 16 | Charlotte, NC | NSCS * |
| Thompson, CT | World Series Weekend. NWMT *, IMSA Super Modifieds, NEMA Midgets, All Star Trucks, Pro 4 Mods, all weekly divisions, plus Outlaw divisions. | |
| Oct 17 | Thompson, CT | World Series Weekend. NWMT *, IMSA Super Modifieds, NEMA Midgets, All Star Trucks, Pro 4 Mods, all weekly divisions, plus Outlaw divisions. |
| Stafford Springs, CT | 36th Annual Fall Ty-Rods Automotive Swap Meet | |
| Oct 22 | Lee, NH | Test & Tune |
| Oct 23 | Martinsville, VA | NCWTS * |
| Memphis, TN | NNS * | |
| Lee, NH | Qualifying, MRS, Allison Legacy Series | |
| Oct 24 | Martinsville, VA | NSCS * |
| Charlotte, NC | NWSMT * | |
| Lee, NH | MRS, Mini Cup Cars, Outlaw Mini-Stocks. All Weekly Divisions | |
| Oct 30 | Talladega, AL | NCWTS * |
| Oct 31 | Talladega, AL | NSCS * |
| Stafford Springs, CT | Connecticut Fall Motorcycle Swap Meet |
![]()
| Nov 05 | Fort Worth, TX | NCWTS |
| Nov 06 | Fort Worth, TX | NNS |
| Thompson, CT | Don Hoenig's Flea Market & Swap Meet | |
| Nov 07 | Fort Worth, TX | NSCS |
| Thompson, CT | Don Hoenig's Flea Market & Swap Meet | |
| Nov 12 | Phoenix, AZ | NCWTS |
| Nov 13 | Phoenix, AZ | NNS |
| Wall Township, NJ | Turkey Derby practice | |
| Nov 14 | Phoenix, AZ | NSCS |
| Nov 19 | Homestead, FL | NCWTS |
| Nov 20 | Homestead, FL | NNS |
| West Springfield, MA | MRS Annual Awards Banquet | |
| Wall Township, NJ | Turkey Derby practice | |
| Nov 21 | Homestead, FL | NSCS |
| Nov 26 | Wall Township, NJ | Turkey Derby XXXVII |
| Nov 27 | Wall Township, NJ | Turkey Derby XXXVII |
![]()
2011 Schedule
| Jan 21 | Thompson, CT | Thompson 2010 Championship Awards Banquet |
| Oaks, PA | Motorsports 2011 Presented by VP Racing Fuels @ Greater Philadelphia Expo Center | |
| Jan 22 | Thompson, CT | Thompson 2010 Championship Awards Banquet |
| Oaks, PA | Motorsports 2011 Presented by VP Racing Fuels @ Greater Philadelphia Expo Center | |
| Jan 23 | Oaks, PA | Motorsports 2011 Presented by VP Racing Fuels @ Greater Philadelphia Expo Center |
![]()
| Feb 12 | Daytona Beach, FL | Budweiser Shootout NSCS * |
| Feb 18 | Daytona Beach, FL | NCWTS * |
| Feb 19 | Daytona Beach, FL | NNS * |
| Feb 20 | Daytona Beach, FL | Daytona 500 NSCS |
| Feb 25 | Phoenix, AZ | NCWTS - |
| Feb 26 | Phoenix, AZ | NNS * |
| Feb 27 | Phoenix, AZ | NSCS * |
![]()
| Mar 05 | Las Vegas, NV | NNS * |
| Mar 06 | Las Vegas, NV | NSCS * |
| Mar 12 | Darlington, SC | NCWTS * |
| Mar 19 | Bristol, TN | NNS * |
| Mar 20 | Bristol, TN | NSCS * |
| Mar 26 | Fontana, CA | NNS * |
| Mar 27 | Fontana, CA | NSCS * |
![]()
| Apr 02 | Martinsville, VA | NCWTS * |
| Apr 03 | Martinsville, VA | NSCS * |
| Apr 08 | Ft. Worth, TX | NNS * |
| Apr 09 | Ft. Worth, TX | NSCS * |
| Apr 16 | Talladega, AL | NNS * |
| Apr 17 | Talladega, AL | NSCS * |
| Apr 22 | Nashville, TN | NCWTS * |
| Apr 23 | Nashville, TN | NNS * |
| Apr 29 | Richmond, VA | NNS * |
| Apr 30 | Richmond, VA | NSCS * |
![]()
| May 06 | Darlington, SC | NNS * |
| May 07 | Darlington, SC | NSCS - |
| May 13 | Dover, DE | NCWTS * |
| May 14 | Dover, DE | NNS * |
| May 15 | Dover, DE | NSCS * |
| May 20 | Charlotte, NC | NCWTS * |
| May 21 | Charlotte, NC | NSCS * |
| May 22 | Newton, IA | NNS * |
| May 28 | Charlotte, NC | NNS * |
| May 29 | Charlotte, NC | NSCS * |
![]()
| Jun 04 | Joliet, IL | NNS * |
| Kansas City, KS | NCWTS * | |
| Jun 05 | Kansas City, KS | NSCS * |
| Winchester, NH | WMT * | |
| Jun 10 | Fort Worth, TX | NCWTS * |
| Jun 12 | Long Pond, PA | NSCS * |
| Jun 18 | Brooklyn, MI | NNS * |
| Jun 19 | Brooklyn, MI | NSCS * |
| Jun 25 | Elkhart Lake, WI | NNS * |
| Jun 26 | Sonoma, CA | NSCS * |
![]()
| Jul 01 | Daytona Beach, FL | NNS * |
| Jul 02 | Daytona Beach, FL | NSCS * |
| Jul 08 | Sparta, KY | NNS * |
| Jul 09 | Sparta, KY | NSCS * |
| Jul 16 | Loudon, NH | NNS * |
| Newton, IA | NCWTS * | |
| Jul 17 | Loudon, NH | NSCS * |
| Jul 29 | Indianapolis, IN | NCWTS * |
| Jul 30 | Indianapolis, IN | NNS * |
| Jul 31 | Indianapolis, IN | NSCS * |
![]()
| Aug 06 | Newton, IA | NCWTS * |
| Long Pond, PA | NNS * | |
| Aug 07 | Long Pond, PA | NSCS * |
| Aug 13 | Watkins Glen, NY | NNS * |
| Aug 14 | Watkins Glen, NY | NSCS * |
| Aug 20 | Brooklyn, MI | NCWTS * |
| Montreal, CAN | NNS * | |
| Aug 21 | Brooklyn, MI | NSCS * |
| Aug 24 | Bristol, TN | NCWTS * |
| Aug 26 | Bristol, TN | NNS * |
| Aug 27 | Bristol, TN | NSCS * |
![]()
| Sep 02 | Atlanta, GA | NCWTS * |
| Sep 03 | Atlanta, GA | NNS * |
| Sep 04 | Atlanta, GA | NSCS * |
| Sep 09 | Richmond, VA | NNS * |
| Sep 10 | Richmond, VA | NSCS * |
| Sep 16 | Joliet, IL | NCWTS * |
| Sep 17 | Joliet, IL | NNS * |
| Sep 18 | Joliet, IL | NSCS * |
| Sep 24 | Loudon, NH | NCWTS * |
| Sep 25 | Loudon, NH | NSCS * |
![]()
| Oct 01 | Dover, DE | NNS * |
| Sparta, KY | NCWTS * | |
| Oct 02 | Dover, DE | NSCS * |
| Oct 08 | Kansas City, KS | NNS * |
| Oct 09 | Kansas City, KS | NSCS * |
| Oct 14 | Dover, DE | NNS - |
| Oct 15 | Las Vegas, NV | NCWTS * |
| Charlotte, NC | NSCS * | |
| Oct 22 | Talladega, AL | NCWTS * |
| Oct 23 | Talladega, AL | NSCS * |
| Oct 29 | Martinsville, VA | NCWTS * |
| Oct 30 | Martinsville, VA | NSCS * |
![]()
| Nov 04 | Ft. Worth, TX | NCWTS * |
| Nov 05 | Ft. Worth, TX | NNS * |
| Nov 06 | Ft. Worth, TX | NSCS * |
| Nov 12 | Phoenix, AZ | NNS * |
| Nov 13 | Phoenix, AZ | NSCS * |
| Nov 18 | Homestead, FL | NCWTS * |
| Nov 19 | Homestead, FL | NNS * |
| Nov 20 | Homestead, FL | NSCS * |
![]()
![]()
Disclaimer: Views expressed by columnists and all others on this website are strictly their own, and may not necessarily reflect the views and/or opinions of the management of Long Island Motorsports News.
Long Island
Motorsports News, your source for
racing coverage, is updated daily.
Copyright © 2002 - 2010 by Long Island Motorsports News. All rights reserved.