![]() |
![]() |
![]() |
![]() |


![]()
Please note: Drivers names that appear in all caps have clinched their series/divisional title. An asterisk (*) besides a driver's name denotes a win.
To view the final 2008 Point Standings, click on
.
To view the final 2007 Point Standings, click on
.
To view the final 2006 Point Standings, click on
.
|
FINAL THOMPSON INTERNATIONAL SPEEDWAY OFFICIAL POINTS as of: 9/24/09 |
|||||
|
SUNOCO MODIFIEDS |
SUPER LATE MODELS |
||||
|
POS. |
POINTS |
DRIVER |
POS. |
POINTS |
DRIVER |
| 1 | 722 | KEITH ROCCO | 1 | 686 | DEREK RAMSTROM |
| 2 | 692 | Woody Pitkat | 2 | 680 | Mike O'Sullivan |
| 3 | 680 | Rowan Pennink | 3 | 630 | Norm Wrenn |
| 4 | 662 | Ted Christopher | 4 | 578 | Leslie Rose Jr. |
| 5 | 614 | Kerry Malone | 5 | 546 | George Bessette |
| 6 | 602 | Danny Cates | 6 | 542 | James Banfield |
| 7 | 494 | Jimmy Blewett | 7 | 478 | Dennis Maxfield |
| 8 | 484 | David LaCroix | 8 | 462 | Rick Fuller |
| 9 | 466 | Tim Sullivan | 9 | 448 | Larry Gelinas |
| 10 | 432 | Harry Rheaume | 10 | 360 | Jay Macedonio |
|
LATE MODELS |
THOMPSON MODIFIEDS |
||||
| POS. |
POINTS |
DRIVER |
POS. | POINTS |
DRIVER |
| 1 | 752 | JOHN MATERAS | 1 | 728 | BRIAN SULLIVAN |
| 2 | 678 | Mark Oliveira | 2 | 718 | Keith McDermott |
| 3 | 656 | Rick Gentes | 3 | 706 | Brian Tagg |
| 4 | 648 | Tommy O'Sullivan | 4 | 618 | Glenn Boss |
| 5 | 588 | Jeremy Sadowski | 5 | 614 | Rene Marcotte |
| 6 | 576 | Randy Waterman | 6 | 568 | Jay Sundeen |
| 7 | 556 | Jeff Zuidema | 7 | 514 | Jeff Barrows |
| 8 | 494 | Michael Scorzelli | 8 | 514 | Denis Legere |
| 9 | 472 | Damon Tinio | 9 | 478 | John Studly |
| 10 | 446 | Tom Fox | 10 | 462 | Richard Ferreira |
| LIMITED SPORTSMAN | MINI STOCKS | ||||
| POS. | POINTS |
DRIVER |
POS. | POINTS |
DRIVER |
| 1 | 720 | LARRY BARNETT | 1 | 658 | SCOTT MICHALSKI |
| 2 | 684 | Joseph Arena | 2 | 600 | Brad Caddick |
| 3 | 654 | Jay Sundeen | 3 | 572 | Randy Churchill |
| 4 | 616 | Scott Sundeen | 4 | 572 | Steven Michalski |
| 5 | 608 | Paul Coutu Jr. | 5 | 518 | Timothy Taylor |
| 6 | 448 | Chris Douton | 6 | 508 | Chuck Rogers |
| 7 | 448 | Paul Palen | 7 | 490 | Jeff Moffat |
| 8 | 444 | Gerald Sevigny | 8 | 464 | Chad Baxter |
| 9 | 438 | Jason Chicolas | 9 | 442 | Billy Pomposelli |
| 10 | 382 | John Carpenter | 10 | 436 | Nathan Taylor |
![]()
![]()
Disclaimer: Views expressed by columnists and all others on this website are strictly their own, and may not necessarily reflect the views and/or opinions of the management of Long Island Motorsports News.
Long Island
Motorsports News, your source for
racing coverage, is updated daily.
Copyright © 2002 - 2010 by Long Island Motorsports News. All rights reserved.