![]() |
![]() |
![]() |
![]() |

![]()
Please note: Drivers names that appear in all caps have clinched their series/divisional title. An asterisk (*) besides a driver's name denotes a win.
To view the final 2008 Point Standings, click on
.
To view the final 2007 Point Standings, click on
.
To view the final 2006 Point Standings, click on
.
|
FINAL RIVERHEAD RACEWAY OFFICIAL POINTS as of: 9/26/09 |
|||||
|
MODIFIEDS |
LATE MODELS |
||||
|
POS. |
POINTS |
DRIVER |
POS. |
POINTS |
DRIVER |
| 1 | 552 | JOHN FORTIN ***** | 1 | 368 | KEVIN METZGER * |
| 2 | 550 | Dave Brigati * | 2 | 360 | Scott Kulesa *** |
| 3 | 550 | Chuck Steuer * | 3 | 340 | Roger Oxee |
| 4 | 514 | Bill Park *** | 4 | 326 | Peter Eriksen * |
| 5 | 436 | Timmy Solomito ** | 5 | 304 | Mike Bologna * |
| 6 | 390 | Wayne Anderson | 6 | 298 | Arte Pedersen * |
| 7 | 368 | Justin Bonsignore * | 7 | 294 | Chris LaSpisa |
| 8 | 330 | Rusty Turbush | 8 | 270 | Doug Renalds |
| 9 | 326 | Eddie Brunnhoelzl III | 9 | 250 | Shawn Patrick |
| 10 | 322 | Chris Young | 10 | 188 | Tom Rogers Jr. |
|
CHARGERS |
FIGURE EIGHTS |
||||
| POS. |
POINTS |
DRIVER |
POS. | POINTS |
DRIVER |
| 1 | 724 | CHRIS TURBUSH **** | 1 | 624 | ROGER MAYNOR ******** |
| 2 | 700 | Dan Turbush *** | 2 | 546 | Scott Pedersen |
| 3 | 652 | Chris McGuire * | 3 | 520 | John Vullo |
| 4 | 628 | Jerry Solomito | 4 | 498 | Mike Mujsce * |
| 5 | 602 | Frank Dumicich * | 5 | 490 | Ken Hyde Sr. |
| 6 | 578 | Daryn Miller | 6 | 476 | Tom Kraft |
| 7 | 540 | Tom Anderson | 7 | 474 | Michael Rommeney |
| 8 | 534 | Jay Henschel | 8 | 464 | Bill Farrell |
| 9 | 452 | Frank Scimeca | 9 | 452 | Ken Hyde Jr. |
| 10 | 450 | Kory Cominskey | 10 | 398 | Arne Pedersen |
| BLUNDERBUSTS | SUPER PRO TRUCKS | ||||
| POS. | POINTS |
DRIVER |
POS. | POINTS |
DRIVER |
| 1 | 688 | TOM WALKOWIAK **** | 1 | 678 | MIKE ALBASINI * |
| 2 | 602 | Tom Pickerell | 2 | 652 | Danny Grennan ** |
| 3 | 582 | Scott Maliszewski ** | 3 | 652 | Roger Turbush * |
| 4 | 562 | Tom Sullivan | 4 | 640 | Lou Maestri * |
| 5 | 554 | Ed Mistretta | 5 | 630 | Rob McCormick * |
| 6 | 512 | Mike Rommeney | 6 | 598 | Chris Turbush *** |
| 7 | 478 | Paul Parisi | 7 | 590 | John Denniston * |
| 8 | 402 | Ray Shannon | 8 | 542 | Frank N. Dumicich Sr. * |
| 9 | 400 | Tim Mulqueen | 9 | 538 | Dave Koenig * |
| 10 | 384 | Terry Stiles * | 10 | 532 | Frank E. Dumicich * |
| LEGENDS | |||||
| POS. | POINTS |
DRIVER |
POS. | POINTS |
DRIVER |
| 1 | 334 | TONY NAGLIERI * | |||
| 2 | 316 | Timmy Solomito ** | |||
| 3 | 286 | Glenn Maningo | |||
| 4 | 274 | Paul Doderico | |||
| 5 | 264 | Bill Hiscock | |||
| 6 | 260 | John Gloor IV ** | |||
| 7 | 250 | Chris Young | |||
| 8 | 246 | Silas Hiscock Sr. | |||
| 9 | 214 | J.D. Abrahams * | |||
| 10 | 212 | Dan Pace | |||
![]()
![]()
Disclaimer: Views expressed by columnists and all others on this website are strictly their own, and may not necessarily reflect the views and/or opinions of the management of Long Island Motorsports News.
Long Island
Motorsports News, your source for
racing coverage, is updated daily.
Copyright © 2002 - 2010 by Long Island Motorsports News. All rights reserved.