![]() |
![]() |
![]() |
![]() |

![]()
Please note: Drivers names that appear in all caps have clinched their series/divisional title. An asterisk (*) besides a driver's name denotes a win.
|
BETHEL MOTOR SPEEDWAY OFFICIAL POINTS as of: 9/05/09 |
|||||
|
BMS MODIFIEDS |
DIRT SPORTSMAN |
||||
|
POS. |
POINTS |
DRIVER |
POS. |
POINTS |
DRIVER |
| 1 | 509 | Norm Barnes | 1 | 491 | Dan Conklin |
| 2 | 488 | John Cote | 2 | 448 | Greg Morgan |
| 3 | 437 | Jim Fugel | 3 | 344 | Dom Roselli |
| 4 | 371 | Dan Wood | 4 | 241 | Eddie Redner |
| 5 | 274 | John DeMarmels | 5 | 240 | Jerry Curry |
| 6 | 171 | Skip LaPolt | 6 | 221 | Jeff Hager |
| 7 | 102 | Dick Shaddock | 7 | 170 | Mike McKerrell |
| 8 | 2 | Capt Pickerell | 8 | 143 | Tony Squicciarini |
| 9 | 9 | 128 | Tyler Boniface | ||
| 10 | 10 | 127 | Don Hedges | ||
|
ECS AUTO STORES PRO STOCKS |
STREET STOCKS |
||||
| POS. |
POINTS |
DRIVER |
POS. | POINTS |
DRIVER |
| 1 | 556 | Joe Barnes | 1 | 640 | Gary VanOrden |
| 2 | 516 | Bob Policastro | 2 | 426 | Vinnie Stanton |
| 3 | 487 | Jesse Hilger | 3 | 298 | Brent Shaddock |
| 4 | 452 | Mark Sylvester | 4 | 296 | Tom Johnson |
| 5 | 380 | Jim Helt | 5 | 202 | Kevin Skelly |
| 6 | 358 | Gene Palmer | 6 | 162 | Charlie Houghtaling |
| 7 | 291 | Charlie Howe | 7 | 133 | Rich Wheeler |
| 8 | 260 | Clarence Palmer | 8 | 76 | Shawn Maloney |
| 9 | 231 | Skip LaPolt | 9 | 70 | Chris Chirico |
| 10 | 164 | Glen Aumick | 10 | 61 | John Woinoski |
| 4-CYLINDER SENIOR | LEGENDS | ||||
| POS. | POINTS |
DRIVER |
POS. | POINTS | . DRIVER |
| 1 | 578 | Larry O'Donnell | 1 | 177 | Mike Alcaro |
| 2 | 546 | Ed Lindstadt | 2 | 120 | John Hughgate |
| 3 | 537 | Paul Curry | 3 | 103 | Kevin Nowak |
| 4 | 508 | Woody McGibbon | 4 | 80 | Matt Maring |
| 5 | 424 | Patty Falkena | 5 | 79 | Joe Fresco |
| 6 | 328 | Russell Sniffen | 6 | 70 | Joe DeGarcia |
| 7 | 239 | Diane Hughson | 7 | 69 | Ken VanWickel |
| 8 | 125 | Debbie Babericci | 8 | 69 | Mark Tischler |
| 9 | 101 | George VanAiken | 9 | 61 | John Gloor |
| 10 | 77 | Bill VanAiken | 10 | 49 | Steve Gaul |
| 4-CYLINDER JUNIOR | |||||
| POS. | POINTS |
DRIVER |
POS. | POINTS | . DRIVER |
| 1 | 547 | Jonathon McGibbon | 1 | ||
| 2 | 525 | Billy Curry | 2 | ||
| 3 | 451 | Gary VanOrden Jr. | 3 | ||
| 4 | 332 | Vinny Stanton | 4 | ||
| 5 | 259 | Joe Smith | 5 | ||
| 6 | 259 | Mike Travis | 6 | ||
| 7 | 252 | Steven Schmidt | 7 | ||
| 8 | 232 | Kyle Elson | 8 | ||
| 9 | 230 | Amber VanOrden | 9 | ||
| 10 | 212 | Jamie Elliot | 10 | ||
![]()
![]()
Disclaimer: Views expressed by columnists and all others on this website are strictly their own, and may not necessarily reflect the views and/or opinions of the management of Long Island Motorsports News.
Long Island
Motorsports News, your source for
racing coverage, is updated daily.
Copyright © 2002 - 2010 by Long Island Motorsports News. All rights reserved.